Visitors: Granite Panthers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | Bowynn Stuchell | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jaxson Wade | |
11/18 | 10/14 | 1/4 | 0/0 | 23 |
0 | 1 | 1 |
4 | 0 | 0 | 0 | 2 |
0 | 1 | 32:00 |
| 13 | * Gavin Esparza | |
4/11 | 2/4 | 2/7 | 0/0 | 10 |
1 | 3 | 4 |
1 | 2 | 4 | 0 | 4 |
0 | 2 | 32:00 |
| 14 | Lander Martinez | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:30 |
| 20 | Rayden Martinez | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyler Defate | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | James Defate | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Eagen Carter | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
5 | 1 | 0 | 0 | 4 |
0 | 0 | 30:30 |
| 24 | * Weston Brewer | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 | 0 | 3 |
0 | 1 | 32:00 |
| 30 | * Caleb Callahan | |
2/7 | 2/7 | 0/0 | 1/2 | 5 |
4 | 1 | 5 |
0 | 1 | 0 | 0 | 1 |
2 | 0 | 32:00 |
| 33 | Daniel Williams | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 0 | 2 | | | | | 1 | | 4 | |
| Totals | | 17/40 | 14/27 | 3/13 | 1/2 | 38 | 8 | 9 | 17 | 11 | 4 | 6 | 0 | 15 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 8/20 | 40.0% |
Game | 17/40 | 42.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/8 | 25.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
|
|
Home: Dover Longhorns |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * A.J. Avila | |
5/11 | 5/8 | 0/3 | 0/0 | 10 |
1 | 2 | 3 |
1 | 1 | 2 | 0 | 1 |
0 | 1 | 31:00 |
| 1 | Jensen Ludwig | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Lukah Pendergraft | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Kyler Williams | |
3/5 | 2/2 | 1/3 | 2/2 | 9 |
1 | 2 | 3 |
0 | 1 | 0 | 0 | 2 |
0 | 1 | 18:01 |
| 4 | * Daxx Compton | |
4/7 | 4/7 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
1 | 3 | 4 | 0 | 1 |
0 | 3 | 32:00 |
| 5 | * Casen Buck | |
5/9 | 2/4 | 3/5 | 5/6 | 18 |
2 | 3 | 5 |
3 | 4 | 0 | 0 | 4 |
0 | 4 | 29:39 |
| 10 | Hernan Lozano | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ivan Ruiz | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Nick Spradlin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Julian Jau | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Marco Sotelo | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 12:23 |
| 20 | Caden Gundlach | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Randy Vitales | |
1/2 | 1/2 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
1 | 1 | 0 | 0 | 1 |
0 | 0 | 18:09 |
| 23 | * Brennan Fletcher | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 18:48 |
| 25 | Kevin Soto | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 1 | 2 | | 1 | | | | | 5 | |
| Totals | | 20/39 | 16/27 | 4/12 | 8/12 | 52 | 8 | 13 | 21 | 8 | 11 | 7 | 0 | 10 | 0 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 13/21 | 61.9% |
2nd Half | 7/18 | 38.9% |
Game | 20/39 | 51.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/7 | 28.6% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/12 | 66.7% |
Game | 8/12 | 66.7% |
|
|
| Gra | Dov |
| Gra | Dov |
| Gra | Dov |
| Free Throw Pts | 1 | 8 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.80 | 1.10 |
| Pts off Turnovers | 11 | 17 |
2nd Chance Points | 5 | 6 |
Pts off Bench | 0 | 2 |
| Total Rebounds | 17 | 21 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 38.1 | 47.1 |
Def Rebound % | 52.9 | 61.9 |
Total Rebound % | 44.7 | 55.3 |
| 3Pt Efficiency | -11.5 | -6.2 |
Def. Stops | 19 | 28 |
Pts/Shot | 0.92 | 1.15 |
| Effective FG% | 46.3 | 56.4 |
FT Rate | 0.02 | 0.20 |
Points in Paint | 16 | 20 |
| Technical Fouls | Gra |
None |
| Dov |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Granite Panthers | 2 | 17 | 9 | 10 | 0 | 0 | 0 | 0 | 38 |
| Dover Longhorns | 17 | 11 | 14 | 10 | 0 | 0 | 0 | 0 | 52 |
|